

Product Details:
| Minimum Order Quantity | 10 Vial |
| Drug Name | Antibiotic |
| Strength | 6 MG |
| Pack Size | 2 ml |
| Dose | 6 mg |
| Route of Administration | IV |
| Pack Type | Ampoule |
| Dosage Form | Solution for Inj |
| Packaging Size | 2 ml |
| Formulation Type | Liquid |
| Brand Name | Adenoz |

Product Details:
| Form | Syrup |
| Generic Name | Koff Out Pet Syrup |
| Packaging Size | 200 ml |
| Packaging Type | bottle |
| Dose/Strength | Small Breed Dogs: 5-10 ml Twice Daily,Large Breed Dogs: 10-15 ml Twice Daily,Kittens/Cats: 3-5 ml |
| Brand | Koff Out Pet Syrup |
| Country of Origin | Made in India |
Koff Out Pet Syrup is a powerful anti-cough, cold and respiratory herbal syrup for pets. It is completely safe and no side effects. It cure cough, cold and respiratory ailments and prevents sneezing, coughing, labored breathing.
Benefits:

Product Details:
| Form | Liquid |
| Packaging Type | Bottle |
| Item Name | Skycal Pet Liquid |
| Brand | SkyCal |
| Country of Origin | Made in India |
Benefits:

Product Details:
| Form | Tablet |
| Generic Name | Pimobendan |
| Packaging Size | 30 Tablets |
| Packaging Type | box |
| Dose/Strength | 2.5 mg |
| Brand | Petmedin |
| Country of Origin | Made in India |

Product Details:
| Strength | 500 MG |
| Packaging type | Box |
| Country of Origin | Made in India |
| Composition | Amoxicillin and Potassium Clavulanate |
| Dose | 500 mg |

Product Details:
| Form | Tablet |
| Generic Name | Pimobendan |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |

Product Details:
| Form | Syrup |
| Generic Name | Multivitamin, Multimineral, and Amino Acid Supplement |
| Packaging Size | 200ml and 500ml |
| Packaging Type | BOX |
| Brand | Petup Pro |
| Country of Origin | Made in India |

Product Details:
| Product Type | Biological |
| Dosage Form | Tablet |
| Species | Pet |
| Therapeutic Class | Antibiotic |
| Prescription Status | Rx |
| Form | Tablet |
| Packaging Size | 10X1X10 |
| Composition | ITRACONAZOLE |
| Manufacturer | VIVALDIS ANIMAL HEALTH |
| Brand | Subavet-IT 50 |

Product Details:
| Form | Tablet |
| Generic Name | Boehringer Ingelheim |
| Packaging Size | 1 x 10 x 1 Tablets |
| Packaging Type | box |
| Brand | Slayworm |
| Country of Origin | Made in India |

Product Details:
| Strength | 150 mg |
| Packaging Type | box |
| Dose/Strength | 150 mg |
| Usage/Application | vetenairy |
| Item Name | fhena 150 |
| Brand | fhena 150 |
| Form | tablet |
| Country of Origin | Made in India |

Product Details:
| Strength | 10 MG |
| Packaging Type | Strip |
| Manufacturer Name | INTAS |
| Composition (Salts) | Ivermectin |

Product Details:
| Strength | 4mg |
| Packaging Type | Box |
| Brand | DECMAX |
| Manufacturer | GLS |
| Shelf Life | 36 Months |

Product Details:
| Dosage Form | ORAL PASTE |
| Strength | 6.08g |
| Species | Horse |
| Packaging Type | Box |
| Brand | Komec |
| Manufacturer Name | VEKO |
| Packaging Size | BOX |
| Composition | Ivermectin |

Product Details:
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Mectin |
| Manufacturer Name | MANKIND PHARMA |
| Packaging Size | 1x10 tablets |
| Composition | Ivermectin |
| Dose/Strength | 10 mg |

Product Details:
| Packaging Size | 100 G |
| Packaging Type | Can |
| Brand | Megaflex |
| Country of Origin | Made in India |
| Composition | Glucosamine Sulfate, Methylsulfonylmethane, Sea Cucumber, Vitamin C |
| Pack Size | 100 g |

Product Details:
| Feed Supplement | Poultry Feed |
| Packaging Type | Bottle |
| Brand | Milko Fast |
| Country of Origin | Made in India |
| Manufacturer | BlackMango |
| Ingredients | Special Formulation In Multi Herbs, Minerals and Vitamins |
| Dose/Strength | 100 ml daily for large animals |

Product Details:
| Formulation | Syrup |
| Brand | ZipVit |
| Indication | Energy Tonic |
| Packaging Size | 200 ml |
| Key Nutrients | Amino Acids |
| Flavour | No Flavour |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Key Ingredients | Vitamins A, B1, B2, B3, B5, B6, B9, B12, C, and D3 |
| Sugar Type | Sugar Free |
| Shelf Life | 24 months |

Product Details:
| Strength | 300 mg |
| Dosage Form | Tablet |
| Usage | Veterinary Use |
| Composition | Cephalexin Only |
| Packaging Size | 1 X 7 TABLETS |
| Pharmacopoeia Standard | IP |

Product Details:
| Packaging Size | 15 ML |
| Brand | OTIKOO |
| Packaging Type | BOX |
| Country of Origin | Made in India |
| STRENGTH | 15 ML |

Product Details:
| Packaging Size | 90 ML |
| Manufacturer | ARKA |
| Packaging Type | BOTTLE |
| Composition | Diminazene Aceturate And Phenazone |
| Dose/Strength | 90 ML |
| Form | Injection |
| Brand | DIMINARK |
| Country of Origin | Made in India |
Diminazene (INN; also known as diminazen) is an anti-infective medication for animals that is sold under a variety of brand names. It is effective against certain protozoa such as Babesia, Trypanosoma, and Cytauxzoon. The drug may also be effective against certain bacteria including Brucella and Streptococcus.[1][2]
Chemically it is a di-amidine and it is formulated as its aceturate salt, diminazene aceturate.

Product Details:
| Strength | 75mg |
| Packaging Size | 1 x 6 Tablets |
| Dose/Strength | 75 mg |
| Packaging Type | box |
| Composition | Carprofen |
| Manufacture By | SavaVet |
| Country of Origin | Made in India |

Product Details:
| Strength | 1 gm |
| Brand Name | cefster |
| Manufacturer | medstar Pharma |
| Injection Site | IV only |
| Packaging Type | Box |
| Composition | Ceftriaxone Injection |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | BOX |
| Brand | FenLand Paste 10 % |
| Shelf Life | 12 MONTH |
| Composition | Fenbendazole |
| Manufacturer | VEKO CARE |
| Strength | 25 gms |

Product Details:
| Packaging Size | 100ml |
| Packaging Type | Box |
| Dose/Strength | 100ml |
| Brand | Almizol |
| Country of Origin | Made in India |

Product Details:
| Product Type | SPRAY |
| Strength | 100 mg |
| Target Species | Dog |
| Indication | Inflammation, Pain Relief |
| Pack Size | 15ML |
| Form | SPRAY |
| Brand | Other Brand |
| Prescription Required | Yes |

Product Details:
| Manufacturer | VIVALDIS |
| Treatment | Non- Steroidal Anti-inflammatory drug |
| Prescription/Non prescription | Non prescription |
| Composition | Carprofen Chewable tablet 50mg |
| Dose/Strength | 50 mg |
| Packaging Type | one strip of 6 tabs |
| Usage/Application | Personal |
| Manufacture By | VIVALDIS |

Product Details:
| Packaging Size | 400 Gram |
| Packaging type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 10 TABLETS |
| Dosage Form | Tablet |
| Packaging Type | BOX OF STRIPS |
| Brand | KIWOF PLUS XL |
| Form | SOLID |
| Praziquantel IP | 175 MG |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 200ml |
| Brand | Ketochlor |
| Packaging Type | Bottle |
| Suitable For | Dogs, Cats and Horses |
| Manufacturer | Virbac |

Product Details:
| Brand | Racehorse Meds com |
| Container Type | Vial |
| Packaging Size | 20 ml |
| Strength | 6mg/1ml |
| Packaging Volume | 20 ml |
| Packaging Type | VIAL |
| Pharmacopoeia Standard | In-house |
| Dosage Form | Solution |
| Storage Conditions | Room Temperature |
| Composition | Adenosine Monophosphate |

Product Details:
| Packaging Size | 200 mL |
| Skin Type | All Type Skin |
| Country of Origin | Made in India |
Each 10ml contains:
Give directly into mouth or mix in food

Product Details:
| Packaging Size | 30 ml |
| Manufacturer | VETNOSA |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |

Product Details:
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |

Product Details:
| Form | Lotion |
| Packaging Size | 30 ml |
| Generic Name | ofloxacin, miconazole, and clobetasol propionate with zinc sulfate |
| Packaging Type | Box |
| Dose/Strength | 30ml |
| Brand | Wokazole Plus |
| Country of Origin | Made in India |

Product Details:
| Composition | Maropitant |
| Dose | 10 mg |
| Product Type | Finished Dose |
| Strength | 20ML |
| Dosage Form | Injection |
| Pack size | 20ML |
| Species | Pet, Cattle |
| Therapeutic Class | Antibiotic |
| Packaging Size | 20ML |
| Brand | MARONEX |

Product Details:
| Packaging Size | 200 ml |
| Country of Origin | Made in India |

Product Details:
| Country of Origin | Made in India |