Product Details:
Brand Name | Novorapid Flexpen Injection |
Brand | Novo Nordisk |
Medicine Type | Injection |
Composition | Insulin Aspart IP |
Injectable Form | Liquid |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
PACKAGING SIZE | 1 * 10 TAB |
BRAND NAME | RYBELSUS 14 MG |
STRENGTH | 3 MG ,7 MG,14 MG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Strength | 25 mg |
Pack Size | 10*10 Tablets |
Pack Type | Strips |
Packaging Size | 10 TAB STRIP |
Packaging Type | BOX |
Form | Tablet |
Brand Name | THALIDON 25 |
Manufacturer | JOHN LEE |
Composition | Chlorthalidone Tablet |
Brand | THALIDON 25 |
Country of Origin | Made in India |
Product Details:
Strength | 100 IU/ml |
Form | Injection |
Packaging Type | Vial |
Brand | ACTRAPID HM |
Manufacturer | NOVA NORDISK |
Usage / Application | Personal |
Product Details:
Strength | 100 IU/ml |
Packaging Type | Box |
Brand | NOVOMIX 30 FLEXPEN, NOVOMIX 30 FLEXPEN |
Manufacturer | NOVO NORDISK |
Usage / Application | Personal |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 6 mg/ml |
Packaging Size | 3 ml |
Packaging Type | Box |
Brand | VICTOZA, VICTOZA |
Usage/Application | Personal |
Usage / Application | Personal |
Manufacturer | NOVO NORDISK |
Storage Conditions | 2 DEGREE TO 8 DEGREE |
Shelf Life | 36 Months |
Product Details:
Packaging Size | 2X10 tab |
Brand | Pioglit |
Composition | Pioglitazone |
Form | Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Form | PEN INJECTION |
PACKAGING SIZE | 1 PEN |
Brand | Trulicity |
STRENGTH | 0.75mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 3 ml |
Packaging Type | Box |
Brand | Huma Pen Ergo II, Huma Pen Ergo II |
Manufacturer | Eli Lilly And Company (India) Pvt Ltd |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 100IU/ML |
Form | Injection |
Composition | INSULIN GLULISINE |
Packaging Type | BOX |
Brand | APIDRA SOLOSTAR |
Manufacturer | SANOFI INDIA LTD |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Brand | Victoza, VICTOZA INJECTION |
Manufacturer | NOVA NORDISK |
Usage / Application | Personal |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 500+20MG |
Packaging Type | Strip |
Form | Tablets |
Pack Type | Strip |
Composition | Metformin (500mg) + Teneligliptin (20mg) |
Product Details:
Dose/Strength | 100mg |
Form | Tablets |
Composition | Canagliflozin tablets 100mg |
Packaging Size | 3x10 tablets |
Packaging Type | blister |
Brand | INVOKANA |
Usage | DIABETIES |
Country of Origin | Made in India |
Product Details:
Composition | 100U/ml |
Packaging Type | Piece |
Brand | Novo nordisk |
Manufacturer | Novo nordisk |
Country of Origin | Made in India |
Product Details:
Strength | 100 IU/ml |
Form | Injection |
Packaging Type | Vial |
Brand | INSUMAN RAPID, INSUMAN RAPID |
Packaging Size | 3 ML |
Manufacturer | SANOFI |
Product Details:
Dose/Strength | 100 iu/Vial |
Form | Injection |
Packaging Type | Vial |
Brand | Basalog 100IU/ml Refill |
Composition | GLARGINE |
Brand | BASALOG REFILL |
Manufacture By | BIOCON |
Packaging Size | 100iu/ml |
Manufacturer | BIOCON |
Product Details:
Dose/Strength | 50MG/1000MG |
Form | Tablets |
Composition | Vildagliptin And Metformin HCl |
Packaging Size | 6X15 TABLETS |
Packaging Type | 50 MG/1000 MG |
Brand | Novartis India Ltd |
Manufacturer | Novartis India Ltd |
Country of Origin | Made in India |
Product Details:
Strength | 20mg/1vial |
Brand | SAMARTH |
Packaging Size | 1 ml |
Usage/Application | Hospital |
Composition | VASOPRESSIN 1 ML |
Manufacturer | SAMARTH |
Injectable Form | Liquid |
Product Type | Finished Product |
Product Details:
Dose/Strength | 15 MG |
Strength | 15 mg |
Form | Tablets |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Composition | Pioglitazone Hydrochloride Tablet 15 mg |
Brand Name | PIOZ 15 |
Manufacturer | USV |
Usages | HIGH SUGAR LEVELS |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Also gives | Third Party Manufacturing |
Brand | Glycomet 850 |
COMPOSITION | Metformin (850mg) |
Storage | Store below 30 DegreeC |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Manufacturer | Astrazeneca Pharmaceuticals |
Pack Type | Box |
Usage | Hospital |
Brand | Forxiga 10 mg |
Country of Origin | Made in India |
Product Details:
Form | Tablet |
Usage | Hospital |
Dose | 1001 mg |
Pack Type | Box |
Pack Size | 20x10 tab |
Country of Origin | Made in India |
Product Details:
Strength | 100 IU/ml |
Packaging Size | 3 ml |
Packaging Type | Pre-filled Pen |
Brand | Humalog Kwikpen Inject,Humalog Kwikpen Inject |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
PACKING TYPE | BOX |
Product Details:
Strength | 100 IU/ml |
Packaging Size | 3 ml |
Packaging Type | Box |
Brand | Insulatard Penfil |
Manufacturer | Novo nordisk |
Country of Origin | Made in India |
Product Details:
Strength | 120 mg |
Form | Tablets |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Composition | Nateglinide |
Brand | GLINATE 120MG |
Manufacturer | GLENMARK |
Product Details:
Dose/Strength | 30 mg |
Form | Tablets |
Composition | Gliclazide 30 mg |
Packaging Size | 1x10 tabs |
Packaging Type | Blister packing |
Brand | DIAMICRON MR 30 |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 5MG |
Form | Tablets |
Composition | LINAGLIPTIN TABLET |
Packaging Size | 9X10 TABLETS |
Usage | DIABETIES |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 1 mg |
strength | 1 mg |
Packaging size | 30*10 Tablets |
Form | Tablets |
Packaging type | Stripe |
Brand | AMARYL 1MG |
Manufacturer | SANOFI |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Product Details:
Strength | 1 mg |
Form | Tablets |
Packaging Type | Stripe |
Packaging Size | 10X3X10 |
Product Details:
Strength | 40 IU/ml |
Packaging Type | Vial |
Brand | WOSULIN 30/70 |
Manufacturer | WOCKHART |
Usage / Application | Clinical |
Product Details:
Strength | 10 mg |
Brand | ALCON |
Usage/Application | Hospital |
Packaging Size | 1 VIAL PER PACK |
Product Type | Finished Product |