

Product Details:
| Dosage Form | Tablet |
| Animal Type | Dog |
| Species | Cat, Dog |
| Pack Size | 2.5MG |
| Therapeutic Class | Antibiotic |
| Calcium Content | Pimobendan |
| Packaging Type | Strip |
| Composition Type | Combination |
| Supplement Form | TABLETS |
| Brand | Other Brand |

Product Details:
| Target Group | Adults |
| Protein Source | Milk Blend |
| Protein Per Serve | 25–29 g |
| Pack Size | 200 g |
| Protein per Scoop | 20 g |
| Chocolate Type | Milk Chocolate |
| Protein Type | Milk Protein |
| Diet Type | Vegetarian |
| Flavour | Chocolate |
| Goal | Immunity Support, General Wellness, Recovery, Bone Health, Weight Gain |

Product Details:
| Composition | Clotrimazole |
| Mounting Type | EARDROP |
| Strength | 0.2% |
| Noise Reduction | Up to 25 dB |
| Pack Size | 15 ml |
| Earmuff Type | Passive |
| Therapy | Antibiotic |
| Usage Type | Pediatric |
| Prescription | Prescription |
| Adjustability | Fixed Size |